Partners
| Participant Name | Short Name | Country |
| Enginsoft SpA | ES | Italy |
| Centro Ricerche Fiat | CRF | Italy |
| Daimler AG | DC | Germany |
| Hydro Aluminium | HYDRO | Norway |
| Raffineria Metalli Capra | RMC | Italy |
| Teksid Aluminum | TKAL | Italy |
| TOOLCAST | TOOLCAST | Italy |
| ABAMOTOR Energía | ABAMOTOR | Spain |
| MAGMA GmbH | MAGMA | Germany |
| Foundrysoft | FS | Sweden |
| University of Trondheim | NTNU | Norway |
| University of Padova | DTG | Italy |
| Inst. Podstawowych Problemów Techniki | IPPT | Poland |
| Helsinki University of Technology | HUT | Finland |
| SINTEF | SINTEF | Norway |
| Fundación Tekniker | TEKNIKER | Spain |
| MBN | MBN | Italy |
| MATFEM | MATFEM | Germany |
| Thermico | THERM | Germany |
| LPM | LPM | Italy |
| IMPERIA | IMPERIA | Germany |
| Autokomp Ingeniería S.A. | CIE | Spain |
| FORD | FORD | Germany |
| University of Jönköping | HJ | Sweden |
| University of Aachen | RWTH | Germany |
| INGUS AB | INGUS | Sweden |
